I’ve been a bit slow getting all the points updated. If I have missed anyone off from any of the results or if you think any of the points are incorrect – please let me know. The Hill climb – I could find the results anywhere – and not everyone’s times are on Strava. There is just one event left in the series – a great opportunity to see if all that swim coaching is making a difference – yes its the 750m Swim Time Trial. You can complete your swim any time during the first 2 weeks of March.
There will be prizes for the Top 3 Male and Female – so its still all to play for…..
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | |||||
Position | Last Name | First Name | Gender | Total | Bramham 10k | 400m Swim TT | Winters Trail | Park Run | Hill Climb | Aquathlon | Brass Monkey | Duathlon | Snake Lane | 750m Swim TT |
1 | Armstrong | Glenn | M | 113 | 16 | 20 | 19 | – | 18 | 20 | 20 | |||
2 | Allison | Warren | M | 106 | – | 13 | 16 | 19 | 18 | 20 | 20 | |||
3 | Derry | Jo | F | 100 | – | 8 | 15 | 20 | 19 | 19 | 19 | |||
4 | Millgate | Sophie | F | 95 | 20 | 19 | 13 | 15 | 17 | 11 | ||||
5 | Spencer | Ian | M | 92 | 17 | 9 | 11 | 12 | 15 | 15 | 13 | |||
6 | Spavin | Rob | M | 89 | – | 15 | 17 | – | 20 | 19 | 18 | |||
7 | Hargrave | Lynn | F | 68 | – | 17 | 12 | 13 | 16 | 10 | ||||
8 | Harris | Linda | F | 66 | – | 7 | 14 | 16 | 17 | 12 | ||||
9 | Simpson | John | M | 58 | – | 10 | – | 17 | 17 | 14 | ||||
10 | Pattinson | Andrew | M | 45 | 19 | 12 | – | 14 | ||||||
11 | Baxter | Dave | M | 38 | 18 | – | 20 | – | ||||||
12 | Sutcliffe | Mike | M | 34 | – | 16 | 18 | – | ||||||
13 | Wright | Nick | M | 32 | – | 14 | – | 18 | ||||||
14 | Oldfield | Sally | F | 18 | – | 18 | – | – | ||||||
15 | Atkinson | Sue | F | 17 | – | – | – | 17 | ||||||
16 | Peacock | Simon | M | 16 | – | – | – | 16 | ||||||
17 | Allars | Sarah | F | 15 | – | – | – | 15 | ||||||
18 | Butterworth | Dan | M | 11 | – | 11 | – | – |
0 Comments