The T3 Winter’s Trail Running League finished in fine style on Sunday with a head to head race.
After the awful weather we seem to have had on most of our Winter club challenges, it was a surprise to be out there in warm, sunny, spring conditions. But for the purists, there was still plenty of ankle deep slippery mud on the way down to Cock Beck.
Perhaps it was the conditions, or perhaps we are more competitive then we like to admit (what – moi?), but the head to head racing saw big PB’s almost across the board. Unfortunately we were robbed of some key players on the day, due to injuries and other commitments, but those who turned out smashed it ! Dave and Glenn again battled it out – with Glenn prevailing this time by 2 seconds in a very close finish.
And after crunching the numbers, our top 3 are:
1. Sophie
2. Dave
3. Ian
Congratulations to our top 3 and to everyone who turned out in all weather over the winter months. Hopefully everyone got something out of it – other than mud under their toenails !
It is interesting to note that the points system that was cooked up to reward consistency, improvement and out and out speed seems by some fluke to have delivered on its aims. Sophie and Ian have consistently PB’d over the 5 runs and Dave has been the fastest runner in 3 of the 5 months.
The course records are:
Glenn 41m54s
Jo 49m16s
Here are the tables for the March run and for the final standings. That’s all folks ! Same again next year?
T3 Winter’s Trail
MARCH TIMES & POINTS |
|||||||
NAME |
TIME |
PREVIOUS PB |
POINTS |
PB BONUS |
SUB-TOTAL |
DOUBLE POINTS |
|
Glenn Armstrong | 41m54s | 43m43s | 15 | 10 | 25 | 50 | |
Dave Baxter | 41m56s | 43m34s | 14 | 10 | 24 | 48 | |
Rob Spavin | 44m33s | 46m34s | 13 | 10 | 23 | 46 | |
Sophie Millgate | 54m00s | 57m19s | 12 | 10 | 22 | 44 | |
Linda Harris | 54m40s | 54m03s | 11 | 0 | 11 | 22 | |
Ian Spencer | 56m16s | 60m26s | 10 | 10 | 20 | 40 |
T3 Winter’s Trail
FINAL STANDINGS |
||||||||
Name | Current PB Time | Nov | Dec | Jan | Feb | March | Total | |
1 | Sophie Millgate | 00:54:00 | 8 | 17 | 18 | 20 | 44 | 107 |
2 | Dave Baxter | 00:41:56 | 15 | 10 | 15 | 15 | 48 | 103 |
3 | Ian Spencer | 00:56:16 | 6 | 16 | 17 | 19 | 40 | 98 |
4 | Rob Spavin | 00:44:33 | 12 | 11 | 14 | 13 | 46 | 96 |
5 | Glenn Armstrong | 00:41:54 | 14 | 14 | 0 | 14 | 50 | 92 |
6 | Lynne Hargrave | 00:57:19 | 7 | 18 | 19 | 21 | 0 | 65 |
7 | Linda Harris | 00:54:03 | 9 | 9 | 10 | 13 | 22 | 63 |
8 | Jo Derry | 00:49:16 | 10 | 12 | 11.5 | 0 | 0 | 33.5 |
9 | Mike Sutcliffe | 00:43:54 | 13 | 15 | 0 | 0 | 0 | 28 |
10 | Nick Wright | 00:48:29 | 0 | 13 | 13 | 0 | 0 | 26 |
11 | Jon Simpson | 00:53:18 | 0 | 0 | 11.5 | 0 | 0 | 11.5 |
12 | Warren Allison | 00:48:21 | 11 | 0 | 0 | 0 | 0 | 11 |
0 Comments