![](http://www.tadcastertriathlonteam.co.uk/triathlon/wp-content/uploads/2018/12/Winters-Trail-Nov18-1024x768.jpg)
Opinion was divided on whether it was as shorts day or not……..
The Winter’s Trail Running League got off to a typically cold, windy, damp start with the scratch race on Sunday 25th November. Despite that, there was a great turn out and nothing could stop Nik T posting a phenomenal new women’s course record and overall fastest known time ! Well done to Nik. In her wake, there was some close racing. The provisional times and points are in the table below. If i have missed your time, please let me know via the WhatsApp group.
The 2nd run will be a self-timed effort and should be completed on or before Sunday 13th January. Please let me know your time via WhatsApp.
November | T3 Winter’s Trial | ||
Position | Name | Nov Time | Points |
1 | Nik Tarrega | 00:40:29 | 55 |
2 | Glenn Armstrong | 00:43:11 | 29 |
3 | Richard Tarrega | 00:43:14 | 28 |
4 | Dave Baxter | 00:43:26 | 27 |
5 | David I’Anson | 00:46:05 | 26 |
6 | Nick Wright | 00:47:46 | 25 |
7 | Ben Jackson | 00:47:50 | 24 |
8 | Sophie Milgate | 00:51:25 | 23 |
9 | John Simpson | 00:51:27 | 22 |
10 | Ian Spencer | 00:51:40 | 21 |
11 | Andrew North | 00:51:49 | 20 |
12 | Sarah Allars | 00:53:14 | 19 |
13 | Dave Parkingson | 00:54:15 | 18 |
14 | Julie Smith | 00:54:29 | 17 |
15 | Linda Harris | 00:54:34 | 16 |
16 | Simon Peacock | 00:54:53 | 15 |
17 | Robin Jones | 00:57:34 | 14 |
18 | Rob Spavin | 00:58:42 | 13 |
19 | Andrea Hall | 01:19:12 | 12 |
0 Comments