Here is an update on the Winter’s Trail for 2016-17 and, of course, it’s time to reveal the overall standings and to congratulate our new champion!
The March time-handicap race around the Battlefield course was good fun (in an exhausting sort of way) and the head to head competition spurred on many PBs, including Robin’s spectacular 11 minute improvement. With double-points for the last race of the year, it was a good time to get a PB down.
Here are the March times and scores:
Position | Name | Time | Previous PB | Turning Up | Position Points | PB Bonus | Sub-Total | Double Points | |
1 | Dave B | 00:45:17 | 00:44:41 | 5 | 20 | 0 | 25 | 50 | |
2 | Rob | 00:45:58 | 00:47:20 | 5 | 19 | 10 | 34 | 68 | |
3 | Glenn | 00:46:19 | 00:41:20 | 5 | 18 | 0 | 23 | 46 | |
4 | Nick | 00:48:15 | 00:47:37 | 5 | 17 | 0 | 22 | 44 | |
5 | Jed | 00:49:15 | 00:48:13 | 5 | 16 | 0 | 21 | 42 | |
6 | Sue A | 00:49:17 | 00:49:07 | 5 | 15 | 0 | 20 | 40 | |
7 | Dave P | 00:50:02 | 00:51:49 | 5 | 14 | 10 | 29 | 58 | |
8 | Simon | 00:51:32 | 00:51:56 | 5 | 13 | 8 | 26 | 52 | |
9 | Julie S | 00:51:52 | 00:54:41 | 5 | 12 | 10 | 27 | 54 | |
10 | Sue P | 00:53:49 | 00:57:12 | 5 | 11 | 10 | 26 | 52 | |
11 | Ian | 00:54:10 | 00:54:16 | 5 | 10 | 2 | 17 | 34 | |
12 | Sophie | 00:54:20 | 00:56:19 | 5 | 9 | 10 | 24 | 48 | |
13 | Andrew | 00:54:53 | 00:55:12 | 5 | 8 | 6 | 19 | 38 | |
14 | Lynne | 00:59:26 | 00:59:41 | 5 | 7 | 5 | 17 | 34 | |
15 | Robin | 01:01:00 | 01:12:00 | 5 | 6 | 10 | 21 | 42 |
Adding all that into the mix, the overall standings are as follows:
Position | Name | Total |
1 | Dave B | 167 |
2 | Rob | 158 |
3 | Glenn | 148 |
4 | Julie S | 131 |
5= | Sue A | 129 |
5= | Simon | 129 |
7 | Sophie | 107 |
8= | Nick | 106 |
8= | Dave P | 106 |
10 | Andrew | 105 |
11 | Sue P | 98 |
12 | Ian | 92.5 |
13 | Colin | 91 |
14 | Lynne | 84 |
15 | Benji | 76 |
16 | Jo D | 74.5 |
17 | Jed | 64 |
18 | Sarah | 60 |
19 | Robin | 58 |
20 | Sue D | 44 |
21 | Linda | 35 |
22 | Wendy | 26 |
23 | Andrea | 24.5 |
24 | John | 16 |
25 | Jill | 6.5 |
Congratulations to Dave Baxter for coming out king of the hill this year and well done everyone who took part and supported the series.
It’s great to see we’ve had 25 runners take part with about 540 miles logged by T3 during the 5 race series.
…and if you haven’t already done it, you can clean the mud off your trainers now.
Rob
0 Comments