Well, that’s all folks, the third edition of our club Winter’s Trail is done. We had an excellent response with 27 club members taking part. Thanks to all of you who supported it.
The math has been done and the final league table is below.
I am delighted to confirm that we have a new champion this year in Nik Tarrega.
The phrase “absolutely smashed it” springs to mind as Nik ran like a gazelle as the rest of us toiled in the mud and Nik dropped the women’s course record lower and lower on each run.
There were plenty of other notable performances up and down the leader board and I hope the competition pepped up your winter running. Same again next year??
T3 Winter’s Trail 17/18 | Monthly Points | |||||
Name | November | December | January | February | Grand Total | |
First | Nik Tarrega | 58 | 0 | 69 | 72 | 199 |
Second | Nick Wright | 26 | 50 | 46 | 30 | 152 |
Third | David I’Anso | 0 | 0 | 22 | 120 | 142 |
Ben Jackson | 29 | 30 | 29 | 48 | 136 | |
Dave Baxter | 34 | 31 | 32 | 36 | 133 | |
Rob Spavin | 17 | 49 | 19 | 42 | 127 | |
Sue Atkinson | 30 | 33 | 31 | 29 | 123 | |
Wendy Reeves | 11 | 23 | 51 | 34 | 119 | |
Dave Parkinson | 28 | 34 | 28 | 26 | 116 | |
Glenn Armstrong | 35 | 0 | 33 | 41 | 109 | |
Sophie Milgate | 16 | 21 | 24 | 44 | 105 | |
Simon Peacock | 25 | 26 | 27 | 22 | 100 | |
Sarah Allars | 20 | 20 | 24 | 32 | 96 | |
Julie Smith | 18 | 38 | 17 | 21 | 94 | |
Linda Harris | 22 | 28 | 21 | 23 | 94 | |
Sue Parkinson | 21 | 22 | 20 | 29 | 92 | |
Jo Derry | 32 | 24 | 30 | 0 | 86 | |
John Simpson | 27 | 0 | 25 | 27 | 79 | |
Andy Pattinson | 15 | 19 | 18 | 20 | 72 | |
Sue Dent | 12 | 20 | 31 | 0 | 63 | |
Ian Spencer | 23 | 25 | 0 | 0 | 48 | |
Robin Jones | 13 | 18 | 16 | 0 | 47 | |
Andrew North | 19 | 23 | 0 | 0 | 42 | |
Colin S | 31 | 0 | 0 | 0 | 31 | |
Mark Harney | 0 | 28 | 0 | 0 | 28 | |
Bev | 0 | 0 | 26 | 0 | 26 | |
Nicky W | 24 | 0 | 0 | 0 | 24 | |
Lynne Hargreaves | 14 | 0 | 0 | 0 | 14 |
0 Comments