xc5

Here are the results for the T3 Winter Duathlon with some representative timings.  Well done all.

Name Run 1 Bike Run 2 Finish Position Points
Warren Allison 00:13:52 00:28:58 00:14:55 00:57:45 1 20
Jo Derry 00:14:45 00:28:35 00:15:30 00:58:50 2 19
Rob Spavin 00:14:00 00:31:00 00:15:50 01:00:50 3 18
Sue Atkinson 00:14:50 00:31:35 00:16:40 01:03:05 4 17
Simon Peacock 00:14:40 00:33:30 00:16:06 01:04:16 5 16
Sarah Allars 00:15:08 00:32:42 00:16:30 01:04:20 6 15
John Simpson 00:15:25 00:33:20 00:16:10 01:04:55 7 14
Ian Spencer 00:16:58 00:32:12 00:18:13 01:07:23 8 13
Linda Harris 00:15:45 00:34:57 00:17:00 01:07:42 9 12
Sophie Millgate 00:16:22 00:34:58 00:17:22 01:08:42 10 11
Lynne Hargrave 00:17:29 00:33:11 00:18:10 01:08:50 11 10
Categories: News

0 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *