Here are the final standings* for this years summer series. Ian Spencer takes it for the men and Susan Parkinson for the Ladies. Well done to everyone who took part in one or more of the events over the summer. No time for a rest – dust off those trail shoes as the Winter Series has already begun….
SUMMER SERIES 2017 | G | M | Points | Tad Tri | Reverse Tri 1 | WTS Leeds | Reverse Tri 2 | Ripon Tri | Reverse Tri 3 | 2-Up | Castle Howard | 400m Swim TT | Park Run | 10 Mile TT | Wetherby 10k |
Ian Spencer | M | x | 138 | 19 | 20 | 23 | 20 | 24 | 25 | 25 | 21 | ||||
Susan Parkinson | F | x | 129 | 14 | 20 | 21 | 20 | 23 | 20 | 25 | |||||
Glenn Armstrong | M | x | 115 | 25 | 20 | 25 | 20 | 25 | |||||||
Robin Jones | M | x | 109 | 7 | 19 | 23 | 22 | 20 | 18 | ||||||
Ian Preston | M | 98 | 24 | 25 | 24 | 25 | |||||||||
Jo Derry | F | 68 | 22 | 24 | 22 | ||||||||||
Wendy Reeves | F | 68 | 4 | 23 | 24 | 17 | |||||||||
Sophie Millgate | F | 54 | 13 | 22 | 19 | ||||||||||
Ben Jackson | M | 48 | 25 | 23 | |||||||||||
Andrew Pattinson | M | 41 | 17 | 24 | |||||||||||
Paul Hewison | M | 25 | 25 | ||||||||||||
Nick Wright | M | 25 | 25 | ||||||||||||
Nik Bullen Brown | M | 24 | 24 | ||||||||||||
Gerald Beall | M | 23 | 23 | ||||||||||||
David Parkinson | M | 21 | 21 | ||||||||||||
Dave Baxter | M | 20 | 20 | ||||||||||||
Simon Peacock | M | 20 | 20 | ||||||||||||
Rob Spavin | M | x | 20 | 0 | 20 | ||||||||||
Susan Dent | F | 19 | 3 | 16 | |||||||||||
Matt Dale | M | 18 | 18 | ||||||||||||
Andy Preene | M | 16 | 16 | ||||||||||||
Beverley Firth | F | 15 | 15 | ||||||||||||
John Simpson | M | 12 | 12 | ||||||||||||
Julie Smith | F | 11 | 11 | ||||||||||||
Andrew North | M | 10 | 10 | ||||||||||||
Lydia Pattinson | F | 9 | 9 | ||||||||||||
Christine Clubbs | F | 8 | 8 | ||||||||||||
Andrea Hall | F | 6 | 6 | ||||||||||||
Donna Avery | F | 5 | 5 | ||||||||||||
Lynne Hargrave | F | 2 | 2 |
* If there are any results I have missed off for anyone – please let me know – and I’ll get the scores updated. Hopefully it won’t affect the Top 2 runners…
Maximum 25 points per event. Best 6 events to count. 20 points available for helping out at an event.
0 Comments