We didn’t get many times in for the last few events over the summer – so there may be a sudden rush of late times being submitted – but here are the standings at the moment (late additions/bribes will only be available for the next 7 days). As it stands at the moment – we have Sue Atkinson out in front for the ladies and Andy Pattinson leader for the gents…
Name | Tad Tri | Go Aqua | Leeds Tri | Ripon Tri | Team Pursuit | 400m Swim | 10 mile TT | 5k Park Run | Overall | |
Atkinson Sue | F | 15 | 20 | 20 | 20 | 20 | 95 | |||
Pattinson, Andrew | M | 9 | 19 | 15 | 20 | 63 | ||||
Wright, Nick | M | 19 | 19 | 20 | 58 | |||||
Parkinson, Sue | F | 9 | 24 | 24 | 57 | |||||
Armstrong, Glenn | M | 20 | 20 | 16 | 56 | |||||
Spencer, Ian | M | 14 | 16 | 15 | 45 | |||||
Harris, Linda | F | 10 | 18 | 14 | 42 | |||||
Millgate Sophie | F | 11 | 10 | 19 | 40 | |||||
Allison, Warren | M | 18 | 18 | 36 | ||||||
Derry, Joanne | F | 16 | 17 | 33 | ||||||
Reeves Wendy | F | 5 | 16 | 8 | 29 | |||||
Simpson, John | M | 12 | 13 | 25 | ||||||
Park, Stephen | M | 7 | 12 | 19 | ||||||
Spavin, Rob | M | – | – | – | – | 18 | 18 | |||
Baxter Dave | M | 17 | 17 | |||||||
Hargrave Lynne | F | 8 | 9 | 17 | ||||||
Pattinson Emily | F | 17 | 17 | |||||||
Park, Phillippa | F | 6 | 11 | 17 | ||||||
Jackson, Ben | M | 17 | 17 | |||||||
Lee Andy | M | 13 | 13 | |||||||
Baldock Jill | F | 9 | 9 | |||||||
Hall Andrea | F | 6 | 6 |
0 Comments