Many thanks for those who turned out for our first ‘Reverse Triathlon’.
(3.5km Run – 14km Bike – 300m Swim)
Position | Name | Run | Bike | Swim | Total |
---|---|---|---|---|---|
1 | Will Smith | 11:28 | 24:25 | 04:15 | 40:08 |
2 | Ian Preston | 12:15 | 26:17 | 04:50 | 43:22 |
3 | Andrew Pattinson | 14:48 | 26:32 | 06:04 | 47:24 |
4 | Harry Robson | 11:18 | 34:32 | 05:17 | 51:07 |
5 | Jeff Upton | 15:05 | 29:15 | 07:03 | 51:23 |
6 | Wendy Reeves | 19:30 | 37:22 | 09:53 | 1:05:45 |
We’ll be doing it all again next month – watch this space…
0 Comments