Our first ever Go-Tri is all over – thank you for everyone who came along to take part and thank you to the marshalls for helping out on the course.

A short & fast race – just a 200m swim and a 2000m run – everyone did fantastic…

So here are the results – and if you are in our summer series – points will be added to the series soon…

Position First Name Surname Start Time Swim Time Swim Exit Finish Time Run Time Overall Time
1 Richard Tarrega 00:11:50 00:03:16 00:15:06 00:22:48 00:07:42 00:10:58
2 Sue Atkinson 00:11:30 00:03:00 00:14:30 00:22:50 00:08:20 00:11:20
3 Andrew Pattinson 00:06:00 00:03:34 00:09:34 00:18:12 00:08:38 00:12:12
4 Linda Harris 00:06:10 00:03:45 00:09:55 00:18:29 00:08:34 00:12:19
5 Kate Urwin 00:00:20 00:04:58 00:05:18 00:14:06 00:08:48 00:13:46
6 Emily Pattinson 00:11:40 00:02:41 00:14:21 00:27:10 00:12:49 00:15:30
7 Wendy Reeves 00:00:00 00:04:53 00:04:53 00:16:34 00:11:41 00:16:34
8 Geoffrey Mitchell 00:06:20 00:04:22 00:10:42 00:23:30 00:12:48 00:17:10
9 Susan Dent 00:00:10 00:05:11 00:05:21 00:17:35 00:12:14 00:17:25
Categories: News

0 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *